model | SUN-M225G4-EU-Q0 |
Description | 2.25kw 1 phase micro inverter + Wifi |
Warranty | 10 Years |
Price | 7,140 |
model | DDZY422-D2-W |
Description | 1 phase wifi meter for micro inverter only |
Warranty | 2 Years |
Price | 2,142 |
model | SUN-5K-G05P1-EU-AN2 |
Description | 1 phase 5 KW on grid inverter + Wifi |
Warranty | 10 Years |
Price | 13,804 |
model | SUN-10K-G06P3-EU-AM2-P1 |
Description | 3 phase 10KW on grid inverter + Wifi |
Warranty | 10 Years |
Price | 16,660 |
model | SUN-5K-SG05LP1-EU |
Description | LV1 phase 5KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 31,654 |
model | SUN-10K-SG05LP1-EU |
Description | LV1 phase 10KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 57,120 |
model | SUN-10K-SG04LP3-EU |
Description | LV3 phase 10KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 64,736 |
model | SUN-12K-SG04LP3-EU-SM2 |
Description | LV3 phase 12KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 67,592 |
model | SUN-15K-SG05LP3-EU-SM2 |
Description | LV3 phase 15KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 86,632 |
model | SUN-20K-SG05LP3-EU-SM2 |
Description | LV3 phase 20KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 107,100 |
model | SUN-30K-SG01HP3-EU-BM2 |
Description | HV3 phase 30KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 129,948 |
model | SUN-50K-SG01HP3-EU-BM2 |
Description | HV3 phase 50KW hybrid inverter + Wifi |
Warranty | 10 Years |
Price | 171,360 |
model | SDM230-Modbus V1 |
Description | 1 phase meter |
Warranty | 2 Years |
Price | 1,428 |
model | SDM630-Modbus V2 |
Description | 3 phase meter |
Warranty | 2 Years |
Price | 3,332 |
model | RW-M5.3 Pro |
Description | LV 5.32KWH battery |
Warranty | 10 Years |
Price | 29,835 |
model | SE-G5.1 |
Description | LV 5.12KWH battery |
Warranty | 5 Years |
Price | 23,409 |
model | 3U-Lrack |
Description | 9 layer battery bracket |
Warranty | 5 Years |
Price | 8,262 |
model | HVB750V/100A-EU |
Description | BMS box for BOS-G |
Warranty | 10 Years |
Price | 25,245 |
model | BOS-GM5.1 |
Description | BOS-G HV battery pack |
Warranty | 10 Years |
Price | 29,376 |
model | SE-G10.2 |
Description | LV 10.24KWH battery |
Warranty | 5 Years |
Price | 44,523 |
model | RW-F10.6 |
Description | LV 10.64KWH battery |
Warranty | 5 Years |
Price | 59,670 |
model | SUN2000-3KTL-L1 |
Description | 3Kw WIFI Build-in |
Type | 1Phase |
Warranty | 10-Year |
Remark | Free Wifi |
price | 19,414.50 baht |
model | SUN2000-5KTL-L2 |
Description | 5Kw WIFI Build-in |
Type | 1Phase |
Warranty | 10-Year |
Remark | Free Wifi |
price | 25,084.50 baht |
model | SUN2000-5KTL-M1 |
Description | 5Kw WIFI |
Type | 3Phase |
Warranty | 10-Year |
Remark | Free Wifi |
price | 30,975.00 baht |
model | SUN2000-5KTL-MAPO |
Description | 10Kw Auto Balancing phase |
Type | 3Phase |
Warranty | 10-Year |
Remark | You have to buy additional Wi-Fi. |
price | 31,395.00 baht |
model | SUN2000-10KTL-LC0 |
Description | New 10Kw with WIFI |
Type | 1Phase |
Warranty | 10-Year |
Remark | Free Wifi |
price | 33,919.00 baht |
model | SUN2000-10KTL-M1 |
Description | 10Kw with WIFI |
Type | 3Phase |
Warranty | 10-Year |
Remark | Free Wifi |
price | 44,310.00 baht |
model | SUN2000-10KTL-MAPO |
Description | 10kW Auto Balancing phase |
Type | 3 Phase |
Warranty | 10 Year |
Remark | You have to buy additional Wi-Fi. |
price | 45,885.00 baht |
model | SUN2000-15KTL-M5 |
Description | 15kW |
Type | 3Phase |
Warranty | 10 Year |
Remark | You have to buy additional Wi-Fi. |
price | 53,025.00 |
model | SUN2000-15KTL-MBO |
Description | 15kW + Batter Solt |
Type | 3Phase |
Warranty | 10 Year |
Remark | You have to buy additional Wi-Fi. |
price | 65,625.00 |
model | SUN2000-20KTL-M5 |
Description | 20kW |
Type | 3Phase |
Warranty | 10 Year |
Remark | You have to buy additional Wi-Fi. |
price | 57,645.00 baht |
model | SUN2000-20KTL-MBO |
Description | 20 kW + Battery Solt |
Type | 3Phase |
Warranty | 10 Year |
Remark | You have to buy additional Wi-Fi. |
price | 71,085.00 baht |
model | DDSU666-H |
Description | Power Sensor |
Type | 1Phase |
Warranty | 2 Year |
price | 1,879.50 baht |
model | DTSU666-H |
Description | Power Sensor |
Type | 3Phase |
Warranty | 2 Year |
price | 3,559.50 baht |
model | DTSU666-HW |
Description | Power SEnsor Hw |
Type | 3Phase |
Warranty | 2 Year |
price | 2,929.50 baht |
model | SDongleA-05 |
Description | Smart Dongle W-LAN |
Type | Wifi |
Warranty | 2 Year |
price | 1,984.50 baht |
model | SDongleA-03-EU |
Description | Smart Dongle 4G |
Type | 4G |
Warranty | 2 Year |
price | 4,620.00 |
model | SUN2000-30KTL-M3 |
Description | 30kW |
Type | 3Phase |
Warranty | 5 Year |
price | 70,875.00 baht |
model | SUN2000-36KTL-M3 |
Description | 36kW |
Type | 3Phase |
Warranty | 5 Year |
price | 76,650.00 baht |
model | SUN2000-40KTL-M3 |
Description | 40kW |
Type | 3Phase |
Warranty | 5 Year |
price | 84,945.00 baht |
model | SUN2000-50KTL-M3 |
Description | 50kW |
Type | 3Phase |
Warranty | 5 Year |
price | 87,045.00 baht |
model | SUN2000-100KTL-M2 |
Description | 100kW |
Type | 3Phase |
Warranty | 5 Year |
price | 160,650.00 baht |
model | SUN2000-115KTL-M2 |
Description | 115kW |
Type | 3Phase |
Warranty | 5 Year |
price | 158,550.00 baht |
model | SUN2000-150KTL-MG0 |
Description | 150kW |
Type | 3Phase |
Warranty | 5-Year |
price | 219,450.00 baht |
model | SUN5000-150KTL-MG0 |
Description | 150kW + Optimizer Slot |
Type | 3Phase |
Warranty | 10-Year |
price | 231,000.00 baht |
model | SLogger3000A00GL |
Description | Smart Logger W-LAN |
Type | W-LAN |
Warranty | 2-Year |
price | 18,375.00 baht |
model | SLogger3000A00EU |
Description | Smart Logger 4G |
Type | 4G |
Warranty | 2-Year |
price | 18,795.00 baht |
model | UMG96-RM |
Description | Janitza 96RM |
Type | Meter |
Warranty | 1-Year |
price | 8,925.00 baht |
model | UMG512 Pro |
Description | Janitza 512 Pro |
Type | Meter |
Warranty | 1-Year |
price | 107,375.00 baht |
model | SUN2000-600W-P |
Description | Optimizer 600W 1:1 |
Warranty | 25-Year |
price | 1,522.50 baht |
model | MERC-1100W-P |
Description | Optimizer 1100W 2:1 |
Type | Short |
Warranty | 25-Year |
price | 2,089.50 baht |
model | MERC-1100W-P |
Description | Optimizer 1100W 2:1 |
Type | Long |
Warranty | 25-Year |
price | 2,194.50 baht |
model | MERC-1300W-P |
Description | Optimizer 1300W 2:1 |
Type | Short |
Warranty | 25-Year |
price | 2,257.50 baht |
model | MERC-1300W-P |
Description | Optimizer 1300W 2:1 |
Type | Long |
Warranty | 25-Year |
price | 2,404.50 baht |
model | LANA2000-7-E1 |
Description | Battery S1 (7kWh) |
Type | Battery |
Warranty | 10-Year |
price | 89,250.00 baht |
model | LANA2000-10KW-C1 |
Description | Battery Control S1 |
Type | Charger |
Warranty | 10-Year |
price | 36,645.00 baht |
model | Smart Gruard-63A-S0 |
Description | Smart Gruard + Emma |
Type | 1Phase |
Warranty | 10-Year |
price | 20,580.00 baht |
model | Smart Gruard-63A-T0 |
Description | Smart Gruard + Emma |
Type | 3Phase |
Warranty | 10-Year |
price | 27,090.00 baht |
model | EMMA-A02 |
Description | EMMA |
Type | AI |
Warranty | 2-Year |
price | 16,695.50 baht |
The RK100-02 Wind Speed Sensor uses a sensitive 3-cup anemometer designed to measure wind speed and wind run. The cups are made of carbon fiber material, with high intensity and low starting threshold. The signal processing units are built in the housing shell. It can be widely used in meteorology, marine, environmental monitoring, airport, harbor, laboratory, industrial and agricultural areas.
Output | Pulses | 4-20MA | RS485 | 0-2V/0-5V/0-10V |
---|---|---|---|---|
Supply Voltage | 5-24VDC | 12-24VDC | 12-24VDC | 12-24VDC |
Load Capacity | >1kΩ, default high level: 5V | <500Ω (typ 250Ω) | >1kΩ | |
Range | 0-45m/s | |||
Accuracy | ±(0.3+0.03V) m/s (V is the current wind speed) | |||
Resolution | 0.1m/s | |||
Starting Threshold | <0.5m/s | |||
Limit Wind Speed | 50m/s | |||
Ingress Protection | IP65 | |||
Operating Temperature | -40℃ ~ +50℃ | |||
Weight (unpacked) | 170g | |||
Dimension | Cup rotor: Ø179mm, Height: 160mm | |||
Main Material | Carbon fiber | |||
Storage Condition | 10℃~50℃ @20%-90%RH |
The RK200-03 Pyranometer is produced based thermopile principle; sensing elements are made by winding-plated thermopiles with multi contacts. Its surface is coated by black coating with high absorption rate. Hot contacts on the sensors surface, while the cold junction is located within the body, temperature difference between the hot and cold junction generates electromotive force, the thermoelectric effect is proportional to the solar radiation. In order to reduce the ambient temperature effect, temperature compensation circuit designed here to reduce the effects to products properties.
ITEM | Specification | |||
---|---|---|---|---|
Spectral range | 300-3200nm | |||
Supply | 5V,12-24DC① | |||
Range | 0-2000W/m2 | |||
Output | 0-20mV,0-5V,4-20mA,RS485 | |||
Sensitivity | 7-14μV*W-1*m2 | |||
Internal resistance | 350Ω | |||
Non-Linearity | <∓2% | |||
Measuring angle | 2𝝅 solid angle | |||
Response time | ≤20s(99%) | |||
Zero drift(temperature drift:5k/h) | ∓5W/m2 | |||
Stability | ∓2%/year | |||
Cosine correction | ≤∓7%(Solar elevation angle=10⁰) | |||
Temperature effect | ∓2%(-10℃-+40℃) | |||
Operating temperature | -40℃-+80℃ | |||
Recalibration interval | 2 years | |||
Desiccant | Silica gel desiccant | |||
Weight(unpacked) | 2.5kg | |||
Pack | Aluminum alloy instrument box | |||
Dimension | ∅185*120mm | |||
Installation bracket(optional) | Horizontal bracket or adjustable angle bracket | |||
Ingress Protection | IP65 | |||
Storage Condition | 10℃-60℃@20%-90%RH |
RK220-01 Paste Type Temperature Sensor adopts high precision platinum resistance(PT100) as the sensing component. It is with high accuracy, good stability. The signal conversion module can convert temperature to corresponding voltage, current or RS485 optionally. RK220-01 Paste type temperature sensor is compact, easy-to-install, with good linearity, strong load capacity, long transmission distance and good anti-interference ability.
ITEM | Specification | |||
---|---|---|---|---|
Range | 210 ~ 280nm | |||
Supply Voltage | 5VDC, 12~24VDC | |||
Accuracy | ±0.5℃ | ±0.3℃ | ||
Output | 4-20mA | 0-5V | RS485 | PT100/PT1000 3-wires |
Load Capacity | ≤250Ω | ≥1K | ||
Ingress Protection | IP65 | |||
Operating Temperature | Probe: -50℃ ~ +120℃, Conversion module: -40℃ ~ +85℃ | |||
Weight (unpacked) | Probe: 85g | |||
Transmitter module dimension | 98×66×49mm or 28×121mm | |||
Storage Condition | 10℃~60℃ @ 20%-90%RH | |||
Surface mount adhesive | Attached |
RK330-01 Atmospheric Temperature, Humidity & Pressure Sensor is a professional measurement of air temperature,relative humidity & barometric pressure. Sensors are built-in the water-proof and anti-UV shelter.It is widely used in agriculture, forestry, meteorology as well as a climate chamber, warehousing and other places. This model also can be equipped with 11 plates radiation shield(RK95-01) to protect the sensors from solar radiation and rain
ITEM | Temperature | Humidity | Pressure |
---|---|---|---|
Range | -40~60℃ | 0~100%RH | 10~110kPa (100~1100hPa) |
Resolution | 0.1℃ | 0.5%RH | 0.1hPa |
Accuracy | ±0.5℃ | ±3%RH | ±1hPa |
Supply | 5VDC, 12-24VDC | ||
Output Signal | 4-20mA, 0-5V, 0-10V, RS485 (MODBUS), IIC | ||
Current Consumption | <20mA | ||
Operating Temperature | -40℃ ~ +80℃ | ||
Ingress Protection | IP65 | ||
Storage | 10~60℃ @ 20%-90%RH | ||
Weight (unpacked) | 120g | ||
Probe Material | ABS | ||
Radiation Shield (optional) | RK95-01, 11 plates |
RK300-02 Dust Sensor using laser scattering principle, detecting the existence of dust particle concentration in the air, the minimum can detect 1.0um particles, has a good consistency and stability.According to different usage environment,there are indoor type and outdoor type to select.
ITEM | Specification |
---|---|
Sampling object | PM1.0, PM2.5, PM10 Concentration |
Range | 0~1000μg/m³ |
Accuracy | ±3%FS@25℃ |
Supply | 5VDC, 12-24VDC |
Output | 4-20mA, 0-5V, 0-10V, RS485 |
Power Consumption | <50mA @ 24V (4-20mA) |
Warm Up Time | 3 min |
Response Time | <90s |
Temperature Drift | ≤ 0.2%FS/℃ |
Stability | <±2%FS |
Repeatability | ±1%FS |
Operating Temperature | -20℃ ~ +50℃ @ 15-80%RH |
Storage | -40~60℃ @ 20%-90%RH |
Shell material | ABS |
Description | Rail 4.8 |
Spec.(mm) | L4800 |
Material | AL6005-T5 |
Price | 418.00 |
Description | Splice for Rail |
Spec.(mm) | L100 |
Material | AL6005-T5 |
Price | 30.00 |
Description | U20 Inter Clamp 30-35Kit Mid Clamp |
Spec.(mm) | L50 |
Material | AL6005-T5 |
Price | 14.25 |
Description | End Clamp 30-35 Kit |
Spec.(mm) | L50 |
Material | AL6005-T5 |
Price | 14.25 |
Description | Grounding Lug Kit |
Spec.(mm) | L20 |
Material | AL6005-T5 |
Price | 16.00 |
Description | L Feet Kit |
Spec.(mm) | C9*T6*L40 |
Material | AL6005-T5 |
Price | 30.00 |
Description | Grounding Clip |
Spec.(mm) | L30 |
Material | AL6005-T5 |
Price | 2.75 |
Description | Cable clip |
Spec.(mm) | 20.8*18.2*12mm |
Material | SUS304 |
Price | 2.75 |
Description | Front support Kit |
Spec.(mm) | 15-30 degree |
Material | AL6005-T5 |
Price | 63.5 |
Description | Adjustable Back Support 15-30 Kit |
Spec.(mm) | 15-30 degree |
Material | AL6005-T5 |
Price | 165.00 |
Description | Expansion Bolt M8*100 |
Spec.(mm) | M8*100 |
Material | SUS304 |
Price | 15.00 |
Description | Kliplok 18 Kit + L Feet |
Spec.(mm) | L50 |
Material | AL6005-T5 |
Price | 80.00 |
Description | Kliplok 700 Kit + L Feet |
Spec.(mm) | L50*t4 |
Material | AL6005-T5 |
Price | 80.00 |
Description | Hanger Bolt Kit |
Spec.(mm) | M10*250*t6 |
Material | AL6005-T5 |
Price | 90.25 |
feature | details |
---|---|
Connector system | MC4 |
Ambient temperature range | -40 ℃...+85 ℃(TÜV/UL) |
Upper limiting temperature | 105 ℃ |
Degree of protection | IP68(1 m, 1 h)/IP65 |
Degree of protection, unmated | IP2X |
Category | CAT III |
Degree of pollution | 3 |
Max. contact resistance of connector | 0.25 mΩ |
Rated Impulse Voltage | 16 kV |
Contact system | MULTILAM |
Type of connection | Crimping |
Contact material | Copper, tin plated |
Insulation material | PC/PA |
Locking system | Locking Type |
Fire protection class | UL94:V-0 |
Ammonia resistance (acc. to DLG) | yes |
Salt mist spray test, degree of severity 6 | Yes |
TÜV Rheinland certifications number TÜV Rheinland 2 PfG 2330 UL-File number CSA number of certificate CQC nimber of certificate JET number of certificate |
R 60127190 R 60087448 E 343181 250725 CQC16024138286 B19T0013 |
For home
Installing solar panels at home allows homeowners to produce their own electricity, reduce electricity bills and increase the value of their property. Winner Energy is ready to provide professional consultation and installation.
For industry
In the industrial sector, installing solar cells helps reduce electricity production costs, especially in factories that use a lot of energy during the day. It also helps create a good image for the organization.
© Winner Energy 2025