Special promotion, unbeatable prices — easy installation, save electricity immediately
| Electrical system | 1 phase |
| Monthly electricity bill | 4,000 - 6,000 |
| Maximum electricity savings | 2,500 |
| Number of solar panels | 9 |
| Installation area (sq.m.) | 25 |
| Payback period (years) | 3 - 4 |
| Save electricity costs for 25 years | 750,000 |
| Installation price (baht) | 80,000 |
| Electrical system | 3 phase |
| Monthly electricity bill | more than 8,000 |
| Maximum electricity savings | 5,000 |
| Number of solar panels | 18 |
| Installation area (sq.m.) | 50 |
| Payback period (years) | 3 - 4 |
| Save electricity costs for 25 years | 1,500,000 |
| Installation price (baht) | 160,000 |
| Electrical system | 3 phase |
| Monthly electricity bill | more than 8,000 |
| Maximum electricity savings | 7,500 |
| Number of solar panels | 26 |
| Installation area (sq.m.) | 75 |
| Payback period (years) | 3 - 4 |
| Save electricity costs for 25 years | 2,250,000 |
| Installation price (baht) | 240,000 |
| Electrical system | 1 phase |
| Monthly electricity bill | 2,500 - 4,000 |
| Maximum electricity savings | 2,000 |
| Number of solar panels | 5 |
| Installation area (sq.m.) | 15 |
| Payback period (years) | 4 - 5 |
| Save electricity costs for 25 years | 450,000 |
| Installation price (baht) | 89,000 |
| Electrical system | 1 phase |
| Monthly electricity bill | 4,000 - 6,000 |
| Maximum electricity savings | 2,500 |
| Number of solar panels | 9 |
| Installation area (sq.m.) | 25 |
| Payback period (years) | 3 - 4 |
| Save electricity costs for 25 years | 750,000 |
| Installation price (baht) | 119,000 |
| Electrical system | 3 phase |
| Monthly electricity bill | 4,000 - 6,000 |
| Maximum electricity savings | 3,300 |
| Number of solar panels | 10 |
| Installation area (sq.m.) | 25 |
| Payback period (years) | 4 - 5 |
| Save electricity costs for 25 years | 750,000 |
| Installation price (baht) | 129,000 |
| Electrical system | 3 phase |
| Monthly electricity bill | more than 8,000 |
| Maximum electricity savings | 5,000 |
| Number of solar panels | 18 |
| Installation area (sq.m.) | 50 |
| Payback period (years) | 3 - 4 |
| Save electricity costs for 25 years | 1,500,000 |
| Installation price (baht) | 219,000 |
| Electrical system | 3 phase |
| Monthly electricity bill | more than 8,000 |
| Maximum electricity savings | 7,500 |
| Number of solar panels | 26 |
| Installation area (sq.m.) | 75 |
| Payback period (years) | 3 - 4 |
| Save electricity costs for 25 years | 2,250,000 |
| Installation price (baht) | 289,000 |
Note: Prices are subject to change depending on the installation area and site conditions.
Daytime 50% - Nighttime 50%
Providing professional solar rooftop installation services in one place. From site survey and consulting, design, installation, obtaining permits from government agencies with affordable maintenance, ensuring long-term productivity.



