System Type | On-grid |
Monthly Bill (THB) | 1,200 - 1,500 |
Number of Panels | 4 |
Installation Area (m²) | 8 |
Payback Period (Years) | 1 Year |
Total Price (THB) | 23,000 |
System Type | On-grid |
Monthly Bill (THB) | 2,800 - 3,300 |
Number of Panels | 8 |
Installation Area (m²) | 8 |
Payback Period (Years) | 2 Years |
Total Price (THB) | 43,900 |
System Type | On-grid |
Monthly Bill (THB) | 1,200 - 1,500 |
Number of Panels | 4 |
Installation Area (m²) | 8 |
Payback Period (Years) | 2 Years |
Total Price (THB) | 49,900 |
System Type | On-grid |
Monthly Bill (THB) | 2,800 - 3,300 |
Number of Panels | 8 |
Installation Area (m²) | 15 |
Payback Period (Years) | 2 Years |
Total Price (THB) | 73,900 |
Electrical system | 1 phase |
Monthly electricity bill | 4,000 - 6,000 |
Maximum electricity savings | 2,500 |
Number of solar panels | 9 |
Installation area (sq.m.) | 25 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 750,000 |
Installation price (baht) | 100,000 |
Electrical system | 3 phase |
Monthly electricity bill | more than 8,000 |
Maximum electricity savings | 5,000 |
Number of solar panels | 18 |
Installation area (sq.m.) | 50 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 1,500,000 |
Installation price (baht) | 200,000 |
Electrical system | 3 phase |
Monthly electricity bill | more than 8,000 |
Maximum electricity savings | 7,500 |
Number of solar panels | 26 |
Installation area (sq.m.) | 75 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 2,250,000 |
Installation price (baht) | 260,000 |
Electrical system | 1 phase |
Monthly electricity bill | 2,500 - 4,000 |
Maximum electricity savings | 2,000 |
Number of solar panels | 5 |
Installation area (sq.m.) | 15 |
Payback period (years) | 4 - 5 |
Save electricity costs for 25 years | 450,000 |
Installation price (baht) | 85,000 |
Electrical system | 1 phase |
Monthly electricity bill | 4,000 - 6,000 |
Maximum electricity savings | 2,500 |
Number of solar panels | 9 |
Installation area (sq.m.) | 25 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 750,000 |
Installation price (baht) | 115,000 |
Electrical system | 3 phase |
Monthly electricity bill | 4,000 - 6,000 |
Maximum electricity savings | 3,300 |
Number of solar panels | 10 |
Installation area (sq.m.) | 25 |
Payback period (years) | 4 - 5 |
Save electricity costs for 25 years | 750,000 |
Installation price (baht) | 125,000 |
Electrical system | 3 phase |
Monthly electricity bill | more than 8,000 |
Maximum electricity savings | 5,000 |
Number of solar panels | 18 |
Installation area (sq.m.) | 50 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 1,500,000 |
Installation price (baht) | 215,000 |
Electrical system | 3 phase |
Monthly electricity bill | more than 8,000 |
Maximum electricity savings | 7,500 |
Number of solar panels | 26 |
Installation area (sq.m.) | 75 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 2,250,000 |
Installation price (baht) | 275,000 |
Electrical system | 1 phase |
Monthly electricity bill | 2,500 - 4,000 |
Maximum electricity savings | 2,000 |
Number of solar panels | 5 |
Installation area (sq.m.) | 15 |
Payback period (years) | 4 - 5 |
Save electricity costs for 25 years | 450,000 |
Installation price (baht) | 89,000 |
Electrical system | 1 phase |
Monthly electricity bill | 4,000 - 6,000 |
Maximum electricity savings | 2,500 |
Number of solar panels | 9 |
Installation area (sq.m.) | 25 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 750,000 |
Installation price (baht) | 119,000 |
Electrical system | 3 phase |
Monthly electricity bill | 4,000 - 6,000 |
Maximum electricity savings | 3,300 |
Number of solar panels | 10 |
Installation area (sq.m.) | 25 |
Payback period (years) | 4 - 5 |
Save electricity costs for 25 years | 750,000 |
Installation price (baht) | 129,000 |
Electrical system | 3 phase |
Monthly electricity bill | more than 8,000 |
Maximum electricity savings | 5,000 |
Number of solar panels | 18 |
Installation area (sq.m.) | 50 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 1,500,000 |
Installation price (baht) | 219,000 |
Electrical system | 3 phase |
Monthly electricity bill | more than 8,000 |
Maximum electricity savings | 7,500 |
Number of solar panels | 26 |
Installation area (sq.m.) | 75 |
Payback period (years) | 3 - 4 |
Save electricity costs for 25 years | 2,250,000 |
Installation price (baht) | 289,000 |
Note: Prices are subject to change depending on the installation area and site conditions.
Daytime 50% - Nighttime 50%
Providing professional solar rooftop installation services in one place. From site survey and consulting, design, installation, obtaining permits from government agencies with affordable maintenance, ensuring long-term productivity.